<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Alcoholism &#38; Addiction Counselling &#187; Drugs</title>
	<atom:link href="http://www.brighteyecounselling.co.uk/alcohol-drugs/category/drugs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brighteyecounselling.co.uk/alcohol-drugs</link>
	<description>Bright Eye Counselling - Understanding Your Alcohol Problems</description>
	<lastBuildDate>Wed, 24 Feb 2010 22:19:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Increased arrests of drunk &amp; disorderly women</title>
		<link>http://www.brighteyecounselling.co.uk/alcohol-drugs/increased-arrests-of-drunk-disorderly-women/</link>
		<comments>http://www.brighteyecounselling.co.uk/alcohol-drugs/increased-arrests-of-drunk-disorderly-women/#comments</comments>
		<pubDate>Fri, 02 May 2008 10:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[womens health]]></category>

		<guid isPermaLink="false">http://www.brighteyecounselling.co.uk/alcohol-drugs/?p=93</guid>
		<description><![CDATA[Oh dear, the BBC reported today that UK police crime figures have shown a 50% increase in arrests of women for being drunk and disorderly over the past five years.
In certain areas of the country this rate was even higher &#8211; a 1200% increase in the West Midlands, and a 700% increase in South Wales.
Some [...]]]></description>
		<wfw:commentRss>http://www.brighteyecounselling.co.uk/alcohol-drugs/increased-arrests-of-drunk-disorderly-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liv.52 &#8211; Liver detox herbal supplement</title>
		<link>http://www.brighteyecounselling.co.uk/alcohol-drugs/liv52-liver-detox-herbal-supplement/</link>
		<comments>http://www.brighteyecounselling.co.uk/alcohol-drugs/liv52-liver-detox-herbal-supplement/#comments</comments>
		<pubDate>Sat, 11 Aug 2007 05:44:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[herbal medicine]]></category>
		<category><![CDATA[liver]]></category>

		<guid isPermaLink="false">http://www.brighteyecounselling.co.uk/alcohol-drugs/liv52-liver-detox-herbal-supplement/</guid>
		<description><![CDATA[Liv.52 is a herbal medicine specifically formulated to help strengthen the liver. It assists in the elimination of acetaldehyde (the toxic by-product of alcohol) &#8211; which means you don&#8217;t get so much  of a hangover. It encourages regrowth of new liver cells and protects against alcohol induced liver damage.
This is one of the few [...]]]></description>
		<wfw:commentRss>http://www.brighteyecounselling.co.uk/alcohol-drugs/liv52-liver-detox-herbal-supplement/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Prescription drugs abused more than illegal drugs</title>
		<link>http://www.brighteyecounselling.co.uk/alcohol-drugs/prescription-drugs-abused-more-than-illegal-drugs/</link>
		<comments>http://www.brighteyecounselling.co.uk/alcohol-drugs/prescription-drugs-abused-more-than-illegal-drugs/#comments</comments>
		<pubDate>Sun, 11 Mar 2007 08:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[drug abuse]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://www.brighteyecounselling.co.uk/alcohol-drugs/prescription-drugs-abused-more-than-illegal-drugs/</guid>
		<description><![CDATA[A new report from the United Nations finds that prescription drug abuse is now more prevalent than illicit drug abuse. With the only exception of cannabis, there is now more trafficking and consumption of pharmaceuticals (particularly stimulants, painkillers and tranquillisers) than street drugs. This is causing a huge increase in the level of fake prescription [...]]]></description>
		<wfw:commentRss>http://www.brighteyecounselling.co.uk/alcohol-drugs/prescription-drugs-abused-more-than-illegal-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Pharmaceutical Drugs doing more harm than good?</title>
		<link>http://www.brighteyecounselling.co.uk/alcohol-drugs/are-pharmaceutical-drugs-doing-more-harm-than-good/</link>
		<comments>http://www.brighteyecounselling.co.uk/alcohol-drugs/are-pharmaceutical-drugs-doing-more-harm-than-good/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 12:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false">http://www.brighteyecounselling.co.uk/alcohol-drugs/are-pharmaceutical-drugs-doing-more-harm-than-good/</guid>
		<description><![CDATA[The drug company, GlaxoSmithKline (GSK) deliberately covered up the link between the use of it&#8217;s antidepressant drug Seroxat and an increased risk of suicide in adolescents.
They would have us believe that the drugs they produce for us are risk free, a modern-day panacea to cure all our emotional ills.
Consequently the medical profession hand them out [...]]]></description>
		<wfw:commentRss>http://www.brighteyecounselling.co.uk/alcohol-drugs/are-pharmaceutical-drugs-doing-more-harm-than-good/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UK has highest cocaine use in Europe</title>
		<link>http://www.brighteyecounselling.co.uk/alcohol-drugs/uk-cocaine-use/</link>
		<comments>http://www.brighteyecounselling.co.uk/alcohol-drugs/uk-cocaine-use/#comments</comments>
		<pubDate>Sat, 09 Dec 2006 07:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false">http://www.brighteyecounselling.co.uk/alcohol-drugs/uk-cocaine-use/</guid>
		<description><![CDATA[It&#8217;s probably no surprise to some, but here in the UK, we have the biggest cocaine use in Europe.
The consequences of this to the nation&#8217;s health (and therefore our National Health Service), are far reaching &#8211; depression, anxiety, heart disease, strokes etc.
However, there are many other tragic consequences which you might not be aware of [...]]]></description>
		<wfw:commentRss>http://www.brighteyecounselling.co.uk/alcohol-drugs/uk-cocaine-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of alcoholics and drug addicts suffer from mental health problems</title>
		<link>http://www.brighteyecounselling.co.uk/alcohol-drugs/alcoholics-drug-addicts-mental-illness/</link>
		<comments>http://www.brighteyecounselling.co.uk/alcohol-drugs/alcoholics-drug-addicts-mental-illness/#comments</comments>
		<pubDate>Wed, 11 Oct 2006 10:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[schizophrenia]]></category>

		<guid isPermaLink="false">http://www.brighteyecounselling.co.uk/alcohol-drugs/alcoholics-drug-addicts-mental-illness/</guid>
		<description><![CDATA[The charity Turning Point have released a report suggesting that 50% of all alcoholics and drug addicts suffer from mental illness, in the UK at least.
Unfortunately many people still associate the term &#8216;mental illness&#8217; with considerable stigma &#8211; as it may conjure up images of psychosis. However the illnesses referred to here are primarily depression [...]]]></description>
		<wfw:commentRss>http://www.brighteyecounselling.co.uk/alcohol-drugs/alcoholics-drug-addicts-mental-illness/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Addictive Personality</title>
		<link>http://www.brighteyecounselling.co.uk/alcohol-drugs/addictive-personality/</link>
		<comments>http://www.brighteyecounselling.co.uk/alcohol-drugs/addictive-personality/#comments</comments>
		<pubDate>Tue, 15 Aug 2006 11:37:39 +0000</pubDate>
		<dc:creator>Tobin Hunt</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[addictive tendencies]]></category>
		<category><![CDATA[personality problems]]></category>

		<guid isPermaLink="false">http://brighteyecounselling.co.uk/alcohol-drugs/addicted-personality/</guid>
		<description><![CDATA[For most people with some sort of alcoholism, their over use of alcohol has arisen from too many unpleasant emotions in their lives.
As such, understandably they yearn for the good feelings usually associated with positive life experiences. These feelings are immediately available through alcohol, so excessive use can take hold. As many an alcoholic has [...]]]></description>
		<wfw:commentRss>http://www.brighteyecounselling.co.uk/alcohol-drugs/addictive-personality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cocaine Use Increasing</title>
		<link>http://www.brighteyecounselling.co.uk/alcohol-drugs/cocaine-addiction-treatment/</link>
		<comments>http://www.brighteyecounselling.co.uk/alcohol-drugs/cocaine-addiction-treatment/#comments</comments>
		<pubDate>Thu, 20 Jul 2006 13:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false">http://brighteyecounselling.co.uk/alcohol-drugs/?p=21</guid>
		<description><![CDATA[
Cocaine use is on the increase apparently &#8211; nearly 350 000 people use cocaine every month in the UK alone. This is due to a number of factors &#8211; reduced cost, increased supply and a certain tolerance in society towards drug use, especially cocaine with its &#8216;celebrity&#8217; status.
Unfortunately of course, with increased cocaine use generally [...]]]></description>
		<wfw:commentRss>http://www.brighteyecounselling.co.uk/alcohol-drugs/cocaine-addiction-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heroin on Prescription</title>
		<link>http://www.brighteyecounselling.co.uk/alcohol-drugs/heroin-on-prescription/</link>
		<comments>http://www.brighteyecounselling.co.uk/alcohol-drugs/heroin-on-prescription/#comments</comments>
		<pubDate>Sat, 15 Jul 2006 15:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false">http://brighteyecounselling.co.uk/alcohol-drugs/?p=20</guid>
		<description><![CDATA[There&#8217;s been a few articles around lately in which various people have suggested that Heroin should be made available on the NHS (that&#8217;s the free UK health service for non-UK readers). One of these is Dr Richard Simpson, the former Scottish drugs minister, BBC NEWS &#8211; Call to trial heroin on the NHS.
Cleveland Police Det [...]]]></description>
		<wfw:commentRss>http://www.brighteyecounselling.co.uk/alcohol-drugs/heroin-on-prescription/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Neuro-Electric Therapy</title>
		<link>http://www.brighteyecounselling.co.uk/alcohol-drugs/neuro-electric-therapy/</link>
		<comments>http://www.brighteyecounselling.co.uk/alcohol-drugs/neuro-electric-therapy/#comments</comments>
		<pubDate>Sat, 17 Jun 2006 19:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false">http://brighteyecounselling.co.uk/addiction-blog/?p=7</guid>
		<description><![CDATA[Neuro-Electric Therapy is a new method for easing the withdrawal from heroin or other opiates. The addict is required to apply electrodes behind the ear, which are then electrically stimulated daily for six to ten days using a control pack which the addict carries with them.
The electrical currents are said to stimulate nerve pathways (much [...]]]></description>
		<wfw:commentRss>http://www.brighteyecounselling.co.uk/alcohol-drugs/neuro-electric-therapy/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
	</channel>
</rss>
